size chart
(Garment measurement in inches)
| Measurement | S | M | L | XL | 2XL-6XL |
|---|---|---|---|---|---|
| Blouse Length | 14 | 14.5 | 15 | 15.5 | |
| Bust | 34 | 36 | 38 | 40 | |
| Blouse Waist | 26 | 28 | 30 | 32 | |
| Armhole | 16 | 16.5 | 17 | 17.5 | |
| Lehanga Length | 46 | 46 | 46 | 46 | |
| Lehanga Waist | 26 | 28 | 30 | 32 | |
| Gown Length | 62 | 62 | 62 | 62 | |
| For sizes 2XL-6XL, Connect on WhatsApp for Customisation | |||||
@officialdamoiselle